<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Plugin Released &#8211; Dave’s Social 2.0 Rating Plugin</title>
	<atom:link href="http://activeblogging.com/info/wordpress-social-rating-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeblogging.com/info/wordpress-social-rating-plugin/</link>
	<description>The Knowledge You Need For The Blog You Want</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Indratno</title>
		<link>http://activeblogging.com/info/wordpress-social-rating-plugin/comment-page-1/#comment-125337</link>
		<dc:creator>Indratno</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://activeblogging.com/?p=565#comment-125337</guid>
		<description>Cheers...  </description>
		<content:encoded><![CDATA[<p>Cheers&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pankhurst</title>
		<link>http://activeblogging.com/info/wordpress-social-rating-plugin/comment-page-1/#comment-83887</link>
		<dc:creator>David Pankhurst</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://activeblogging.com/?p=565#comment-83887</guid>
		<description>You can pick from four builtin graphics, or add your own - here&#039;s the built-in ones:&lt;br /&gt;
&lt;img src=&quot;http://activeblogging.com/wp-content/plugins/utopia52/istar1.gif&quot;&gt; &lt;img src=&quot;http://activeblogging.com/wp-content/plugins/utopia52/icircle1.gif&quot;&gt; &lt;img src=&quot;http://activeblogging.com/wp-content/plugins/utopia52/ibox1.gif&quot;&gt; &lt;img src=&quot;http://activeblogging.com/wp-content/plugins/utopia52/icheck1.gif&quot;&gt;</description>
		<content:encoded><![CDATA[<p>You can pick from four builtin graphics, or add your own &#8211; here&#8217;s the built-in ones:<br />
<img src="http://activeblogging.com/wp-content/plugins/utopia52/istar1.gif"/> <img src="http://activeblogging.com/wp-content/plugins/utopia52/icircle1.gif"/> <img src="http://activeblogging.com/wp-content/plugins/utopia52/ibox1.gif"/> <img src="http://activeblogging.com/wp-content/plugins/utopia52/icheck1.gif"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://activeblogging.com/info/wordpress-social-rating-plugin/comment-page-1/#comment-79342</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://activeblogging.com/?p=565#comment-79342</guid>
		<description>Is the &quot;stars&quot; graphic adjustable, or does it always look like this?  </description>
		<content:encoded><![CDATA[<p>Is the &#8220;stars&#8221; graphic adjustable, or does it always look like this? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pankhurst</title>
		<link>http://activeblogging.com/info/wordpress-social-rating-plugin/comment-page-1/#comment-40386</link>
		<dc:creator>David Pankhurst</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://activeblogging.com/?p=565#comment-40386</guid>
		<description>Just delete the low ratings comments!

But seriously, I recommend this plugin mainly for sites offering reviews of products or services - this encourages the reviewers to rate the PRODUCT, not the REVIEWER, and so the ratings are more accurate.</description>
		<content:encoded><![CDATA[<p>Just delete the low ratings comments!</p>
<p>But seriously, I recommend this plugin mainly for sites offering reviews of products or services &#8211; this encourages the reviewers to rate the PRODUCT, not the REVIEWER, and so the ratings are more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosana Hart</title>
		<link>http://activeblogging.com/info/wordpress-social-rating-plugin/comment-page-1/#comment-39705</link>
		<dc:creator>Rosana Hart</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://activeblogging.com/?p=565#comment-39705</guid>
		<description>One thing I must admit to wondering about is... what if I get some low ratings? Hey, I know my posts are quite good, but still that little doubt lingers.  </description>
		<content:encoded><![CDATA[<p>One thing I must admit to wondering about is&#8230; what if I get some low ratings? Hey, I know my posts are quite good, but still that little doubt lingers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pankhurst</title>
		<link>http://activeblogging.com/info/wordpress-social-rating-plugin/comment-page-1/#comment-39399</link>
		<dc:creator>David Pankhurst</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://activeblogging.com/?p=565#comment-39399</guid>
		<description>I&#039;d be silly not to vote on my own plugin - and sillier not to give it 5 out of 5 (I&#039;m very proud of it)!  </description>
		<content:encoded><![CDATA[<p>I&#8217;d be silly not to vote on my own plugin &#8211; and sillier not to give it 5 out of 5 (I&#8217;m very proud of it)! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

